<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://organizeseries.com/"
		>
<channel>
	<title>Comments for Sheena Tait - Scottish Genealogy Research</title>
	<atom:link href="http://setait.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://setait.co.uk</link>
	<description>family history research for Scottish and Anglo-Scottish ancestors</description>
	<lastBuildDate>Sun, 03 Feb 2013 17:42:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Summary of WWI records available online by Julie Parker</title>
		<link>http://setait.co.uk/summary-of-wwi-records-available-online/comment-page-1/#comment-851</link>
		<dc:creator>Julie Parker</dc:creator>
		<pubDate>Sun, 03 Feb 2013 17:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://setait.co.uk/?p=109#comment-851</guid>
		<description><![CDATA[Marcus, I have been looking for a contact email for you on your wonderful website which I have stumbled across whilst researching my great uncle who was taken prisoner of war in August 1914 and later taken to Ruhleben. I am so lucky as his surname was Atkinson and you have him in your list A-B - can&#039;t tell you how great it was to see his name there.Thank you so much!!! It  I am trying to find out the name of the ship he was on - I think it may have been s.s. Castro or s.s. Hull which I believe were captured early on in proceedings. My great uncle was called Sydney Herbert Atkinson and he lived at 25 Devon Street Hull. He was first officer at the time. What is really sad was that though he clearly survived WW1, he was torpedoed in WW2 when he was chief officer of the Zurichmor in 1942. I had no idea about any of this until I started researching my family tree. It seems to be very difficult to find details of ships in MN at this time. I am reading &#039;In Ruhleben&#039;: Letters from a Prisoner to his mother&#039; and in a plan in that I can see that my uncle&#039;s barrack was up in the Loft of the stables- probably as he would be one of the first to be interned. I am also trying to discover when he was released as I have found him in your site, listed as as one of the men who were asking for hardship money for their families. i was hoping that this might give me details of any wife he may have had. I sent for a marriiage certificate which turned out to be his second marriage, as it lists him as widower. However, I can find no trace of an earlier marriage in this country. I am wondering if he maybe married abroad. anyway thank you so much for filling this gap in the dearth of knowledge about Ruhleben. I had never heard of it until last week when I was trawling through newspaper archives online and found a short report in The Daily Mail (Hull) of 1916 which was reporting the death of his older brother at Gallipoli. In WW! , sydney Herbert also lost a brother who was drowned whilst serving in the RN in 1914. This report mentioned that another brother which you have confirmed was Sydney Herbert, was POW in Ruhleben. Thanks again so much.]]></description>
		<content:encoded><![CDATA[<p>Marcus, I have been looking for a contact email for you on your wonderful website which I have stumbled across whilst researching my great uncle who was taken prisoner of war in August 1914 and later taken to Ruhleben. I am so lucky as his surname was Atkinson and you have him in your list A-B &#8211; can&#8217;t tell you how great it was to see his name there.Thank you so much!!! It  I am trying to find out the name of the ship he was on &#8211; I think it may have been s.s. Castro or s.s. Hull which I believe were captured early on in proceedings. My great uncle was called Sydney Herbert Atkinson and he lived at 25 Devon Street Hull. He was first officer at the time. What is really sad was that though he clearly survived WW1, he was torpedoed in WW2 when he was chief officer of the Zurichmor in 1942. I had no idea about any of this until I started researching my family tree. It seems to be very difficult to find details of ships in MN at this time. I am reading &#8216;In Ruhleben&#8217;: Letters from a Prisoner to his mother&#8217; and in a plan in that I can see that my uncle&#8217;s barrack was up in the Loft of the stables- probably as he would be one of the first to be interned. I am also trying to discover when he was released as I have found him in your site, listed as as one of the men who were asking for hardship money for their families. i was hoping that this might give me details of any wife he may have had. I sent for a marriiage certificate which turned out to be his second marriage, as it lists him as widower. However, I can find no trace of an earlier marriage in this country. I am wondering if he maybe married abroad. anyway thank you so much for filling this gap in the dearth of knowledge about Ruhleben. I had never heard of it until last week when I was trawling through newspaper archives online and found a short report in The Daily Mail (Hull) of 1916 which was reporting the death of his older brother at Gallipoli. In WW! , sydney Herbert also lost a brother who was drowned whilst serving in the RN in 1914. This report mentioned that another brother which you have confirmed was Sydney Herbert, was POW in Ruhleben. Thanks again so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary of WWI records available online by Marcus Bateman (@MarcusBateman)</title>
		<link>http://setait.co.uk/summary-of-wwi-records-available-online/comment-page-1/#comment-850</link>
		<dc:creator>Marcus Bateman (@MarcusBateman)</dc:creator>
		<pubDate>Sun, 30 Dec 2012 16:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://setait.co.uk/?p=109#comment-850</guid>
		<description><![CDATA[My index of First World War Merchant Seamen POWs has changed it&#039;s website details. It can now be found at http://www.spw-surrey.com/mt9/ with additional information from the Board of Trade records held at the National Archives.]]></description>
		<content:encoded><![CDATA[<p>My index of First World War Merchant Seamen POWs has changed it&#8217;s website details. It can now be found at <a href="http://www.spw-surrey.com/mt9/" rel="nofollow">http://www.spw-surrey.com/mt9/</a> with additional information from the Board of Trade records held at the National Archives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did your ancestor die in the Tay Bridge disaster? by “On The Last Sabbath Day of 1879” &#171; Lochgarry&#039;s Blog</title>
		<link>http://setait.co.uk/did-your-ancestor-die-in-the-tay-bridge-disaster/comment-page-1/#comment-849</link>
		<dc:creator>“On The Last Sabbath Day of 1879” &#171; Lochgarry&#039;s Blog</dc:creator>
		<pubDate>Fri, 28 Dec 2012 00:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://setait.co.uk/?p=960#comment-849</guid>
		<description><![CDATA[[...] http://setait.co.uk/did-your-ancestor-die-in-the-tay-bridge-disaster/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://setait.co.uk/did-your-ancestor-die-in-the-tay-bridge-disaster/" rel="nofollow">http://setait.co.uk/did-your-ancestor-die-in-the-tay-bridge-disaster/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s all his fault by Jack (John) Hunter</title>
		<link>http://setait.co.uk/its-all-his-fault/comment-page-1/#comment-847</link>
		<dc:creator>Jack (John) Hunter</dc:creator>
		<pubDate>Tue, 18 Dec 2012 11:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://setait.co.uk/?p=145#comment-847</guid>
		<description><![CDATA[Interesting to see a photo of Ann Hunter and other info. Her grandfather Andrew Hunter (b1801) was my ggg grandfather and I believe he is also your ggg grandfather.
Very interesting work you have done.]]></description>
		<content:encoded><![CDATA[<p>Interesting to see a photo of Ann Hunter and other info. Her grandfather Andrew Hunter (b1801) was my ggg grandfather and I believe he is also your ggg grandfather.<br />
Very interesting work you have done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early female aviators by sheena</title>
		<link>http://setait.co.uk/early-female-aviators/comment-page-1/#comment-816</link>
		<dc:creator>sheena</dc:creator>
		<pubDate>Tue, 21 Aug 2012 15:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://setait.co.uk/?p=34#comment-816</guid>
		<description><![CDATA[Hi Jimmy
She got her licence on 3 June 1930 flying a De Havilland Gipsy at the Scottish Flying Club (which was based at the old Abbotsinsch Airport).  Her address was given as &quot;Skeldon&quot;, Dalrymple, Ayrshire and she&#039;s one of the few who has a photograph!

Sheena]]></description>
		<content:encoded><![CDATA[<p>Hi Jimmy<br />
She got her licence on 3 June 1930 flying a De Havilland Gipsy at the Scottish Flying Club (which was based at the old Abbotsinsch Airport).  Her address was given as &#8220;Skeldon&#8221;, Dalrymple, Ayrshire and she&#8217;s one of the few who has a photograph!</p>
<p>Sheena</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early female aviators by Stewart Ritchie</title>
		<link>http://setait.co.uk/early-female-aviators/comment-page-1/#comment-815</link>
		<dc:creator>Stewart Ritchie</dc:creator>
		<pubDate>Tue, 21 Aug 2012 14:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://setait.co.uk/?p=34#comment-815</guid>
		<description><![CDATA[Hi Douglas, rather than add all our comments to Sheena&#039;s blog, here is a link to my email...

https://docs.google.com/open?id=0B-WbYDQ3Y5IDMzAxNnJ3Um5DMnc]]></description>
		<content:encoded><![CDATA[<p>Hi Douglas, rather than add all our comments to Sheena&#8217;s blog, here is a link to my email&#8230;</p>
<p><a href="https://docs.google.com/open?id=0B-WbYDQ3Y5IDMzAxNnJ3Um5DMnc" rel="nofollow">https://docs.google.com/open?id=0B-WbYDQ3Y5IDMzAxNnJ3Um5DMnc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early female aviators by Dr Hugh Douglas MacEwan</title>
		<link>http://setait.co.uk/early-female-aviators/comment-page-1/#comment-813</link>
		<dc:creator>Dr Hugh Douglas MacEwan</dc:creator>
		<pubDate>Mon, 20 Aug 2012 21:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://setait.co.uk/?p=34#comment-813</guid>
		<description><![CDATA[Dear Stewart
Well,Well,Well. I thought I was the only person on the planet looking for these particular Paterson ancestors. So far I have about 56 names pre my mother Henrietta. I would be very happy to compare notes. I should have realised when you mentioned my grandfather James, who smoked a pipe and sang songs to me when I was a (very) little boy!
Regards from Douglas.]]></description>
		<content:encoded><![CDATA[<p>Dear Stewart<br />
Well,Well,Well. I thought I was the only person on the planet looking for these particular Paterson ancestors. So far I have about 56 names pre my mother Henrietta. I would be very happy to compare notes. I should have realised when you mentioned my grandfather James, who smoked a pipe and sang songs to me when I was a (very) little boy!<br />
Regards from Douglas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early female aviators by Stewart Ritchie</title>
		<link>http://setait.co.uk/early-female-aviators/comment-page-1/#comment-811</link>
		<dc:creator>Stewart Ritchie</dc:creator>
		<pubDate>Sat, 18 Aug 2012 10:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://setait.co.uk/?p=34#comment-811</guid>
		<description><![CDATA[I have been researching my family history (and the Paterson family in particular).

Henrietta would be my 1st cousin 3x removed. Her grandfather James Smith Paterson, was my 3x great granfather.

It would be nice to be put in touch with Douglas if possible, so I could confirm a few details about the family who ended up in Ipswich (I believe he had two aunts from the Paterson side who lived there as well).]]></description>
		<content:encoded><![CDATA[<p>I have been researching my family history (and the Paterson family in particular).</p>
<p>Henrietta would be my 1st cousin 3x removed. Her grandfather James Smith Paterson, was my 3x great granfather.</p>
<p>It would be nice to be put in touch with Douglas if possible, so I could confirm a few details about the family who ended up in Ipswich (I believe he had two aunts from the Paterson side who lived there as well).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many generations back can you trace? by Kassondra Coxson</title>
		<link>http://setait.co.uk/how-many-generations-back-can-you-trace/comment-page-1/#comment-792</link>
		<dc:creator>Kassondra Coxson</dc:creator>
		<pubDate>Fri, 25 May 2012 18:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://setait.co.uk/?p=317#comment-792</guid>
		<description><![CDATA[Clearly I pressed &quot;Post Comment&quot; before finishing my math but you get the gist. ;p]]></description>
		<content:encoded><![CDATA[<p>Clearly I pressed &#8220;Post Comment&#8221; before finishing my math but you get the gist. ;p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many generations back can you trace? by Kassondra Coxson</title>
		<link>http://setait.co.uk/how-many-generations-back-can-you-trace/comment-page-1/#comment-791</link>
		<dc:creator>Kassondra Coxson</dc:creator>
		<pubDate>Fri, 25 May 2012 18:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://setait.co.uk/?p=317#comment-791</guid>
		<description><![CDATA[I just finished my first road trip to visit three states here in the US where I had previously exhausted my internet research options. As I was sitting here, I wondered how far back people usually have as a goal for their genealogy research so I asked Google and found this blog post of yours. Glad I did. You inspired me to check my progress and here is what I&#039;ve found.

My father is African American and I haven&#039;t been able to get past the US Civil War. On his side I can trace:

Generations 1-4: 13 out of 15 possible names (86.67% of his gg)
and that’s it.

My mothers&#039; family is from Belgium, Poland, and Russia and I haven&#039;t yet had the opportunity to visit those countries to locate documents that haven&#039;t been digitized for the internet. On her side I can trace:

Generations 1-4: 13 out of 15 possible names (75% of her gg)
Generation 5: 3 out of 16 possible names (18.75% of her 2x gg)
Generation 6: 1 out of 32 possible names (3.13% of her 3x gg)
Generation 7: 1 out of 64 possible names (1.56% of her 4x gg)
and that’s it.

Now I begin the daunting process of trying to locate will and land records to piece together the history of my African American ancestors before the Civil War. Eventually I will make a trip to Belgium, Poland, and Russia to attempt to locate BMD records there.

I&#039;ve done most of my research through Ancestry.com, familysearch.org, jewishgen.org, microfilm from the public library, a trip to the marriage bureau in NYC, and Social Security documents ordered online. Additionally, my husbands&#039; family has in their possession a family bible with some information. His family was a lot easier since his paternal grandmother was a Doan (part of the largest family association in North America).

On his fathers&#039; side (the Doan line) I can trace:

Generations 1-4: 15 out of 15 possible names (all of his gg)
Generation 5: 12 out of 16 possible names (
Generation 6: 5 out of 32 possible names (
Generation 7: 3 out of 64 possible names (
Generation 8: 4 out of 128 possible names (
Generation 9: 3 out of 256 possible names (
Generation 10: 4 out of 512 possible names (
Generation 11: 3 out of 1024 possible names (
and that’s it.

On his mothers&#039; side I can trace:

Generations 1-4: 15 out of 15 possible names (all of her gg)
Generation 5: 13 out of 16 possible names (81.25% of her 2x gg)
Generation 6: 17 out of 32 possible names (53.13% of her 3x gg)
Generation 7: 6 out of 64 possible names (9.38% of her 4x gg)
Generation 8: 2 out of 128 possible names
Generation 9 2 out of 256 possible names
Generation 10: 2 out of 512 possible names
Generation 11: 1 out of 1024 possible names
Generation 12: 2 out of 2048 possible names
and that’s it.]]></description>
		<content:encoded><![CDATA[<p>I just finished my first road trip to visit three states here in the US where I had previously exhausted my internet research options. As I was sitting here, I wondered how far back people usually have as a goal for their genealogy research so I asked Google and found this blog post of yours. Glad I did. You inspired me to check my progress and here is what I&#8217;ve found.</p>
<p>My father is African American and I haven&#8217;t been able to get past the US Civil War. On his side I can trace:</p>
<p>Generations 1-4: 13 out of 15 possible names (86.67% of his gg)<br />
and that’s it.</p>
<p>My mothers&#8217; family is from Belgium, Poland, and Russia and I haven&#8217;t yet had the opportunity to visit those countries to locate documents that haven&#8217;t been digitized for the internet. On her side I can trace:</p>
<p>Generations 1-4: 13 out of 15 possible names (75% of her gg)<br />
Generation 5: 3 out of 16 possible names (18.75% of her 2x gg)<br />
Generation 6: 1 out of 32 possible names (3.13% of her 3x gg)<br />
Generation 7: 1 out of 64 possible names (1.56% of her 4x gg)<br />
and that’s it.</p>
<p>Now I begin the daunting process of trying to locate will and land records to piece together the history of my African American ancestors before the Civil War. Eventually I will make a trip to Belgium, Poland, and Russia to attempt to locate BMD records there.</p>
<p>I&#8217;ve done most of my research through Ancestry.com, familysearch.org, jewishgen.org, microfilm from the public library, a trip to the marriage bureau in NYC, and Social Security documents ordered online. Additionally, my husbands&#8217; family has in their possession a family bible with some information. His family was a lot easier since his paternal grandmother was a Doan (part of the largest family association in North America).</p>
<p>On his fathers&#8217; side (the Doan line) I can trace:</p>
<p>Generations 1-4: 15 out of 15 possible names (all of his gg)<br />
Generation 5: 12 out of 16 possible names (<br />
Generation 6: 5 out of 32 possible names (<br />
Generation 7: 3 out of 64 possible names (<br />
Generation 8: 4 out of 128 possible names (<br />
Generation 9: 3 out of 256 possible names (<br />
Generation 10: 4 out of 512 possible names (<br />
Generation 11: 3 out of 1024 possible names (<br />
and that’s it.</p>
<p>On his mothers&#8217; side I can trace:</p>
<p>Generations 1-4: 15 out of 15 possible names (all of her gg)<br />
Generation 5: 13 out of 16 possible names (81.25% of her 2x gg)<br />
Generation 6: 17 out of 32 possible names (53.13% of her 3x gg)<br />
Generation 7: 6 out of 64 possible names (9.38% of her 4x gg)<br />
Generation 8: 2 out of 128 possible names<br />
Generation 9 2 out of 256 possible names<br />
Generation 10: 2 out of 512 possible names<br />
Generation 11: 1 out of 1024 possible names<br />
Generation 12: 2 out of 2048 possible names<br />
and that’s it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
